2005 Year in Review FY 2005 Projects Back to Our Activities
FY2005 Projects in the Americas FY2005 Projects in Asia FY2005 Projects in Africa
2005 Year in Review
During 2005, the Children's Relief Mission (CRM) expanded its services to children by providing emergency relief supplies as well as long-term development assistance to little ones around the world and in the U.S.A.
Some of the major projects included providing food to children in impoverished towns in Mexico and relief to tsunami victims in Indonesia. We also supplied medicines and medical supplies to clinics in the Philippines, Cambodia, Guatemala and the African nation of Burkina Faso.
Working in partnership with other international agencies, local relief associations and individuals on the village level, CRM strives to assure that the greatest number of children benefit from our support (cash grants or in-kind gifts) and that the most efficient distribution system is used to maximize our impact.
As we expand our outreach program, we continue to reach more youngsters wherever the need is urgent and we can help provide a future of hope for suffering children.
All of these projects were accomplished with a management and fundraising overhead of just 0.5%, allowing us to place 99.5% of our total support and revenue into program services. CRM retains no full-time staff at present. Staff services are provided as needed by consultants and by members of the board of directors who serve without pay.
Our board of directors includes Rev. Richard Owsley, president; Jacquelyn Michel, vice president; Michael Sholer, secretary-treasurer; Larry Shoemaker and Carol Sholer.
Back to topFY 2005 Projects
Assistance programs have been conducted in the following countries in FY05.
| Philippines/Jan | Provided 1,692 pounds of assorted medicines and medical supplies to Bicol Medical Center. Value: $254,297.35 |
| Philippines/Jan | Provided 5,640 pounds of medicines to clinics in central region of country. Value: $847,657.82 |
| Philippines/Jan | Provided 5,076 pounds of medicines and medical supplies to hospitals in impoverished regions. Value: $762,892.04 |
| Philippines/Jan | Provided 4,324 pounds of medicines to clinics throughout the Visayas. Value: $649,871 |
| Philippines/Jan | Provided 2,068 pounds of medical supplies to hospitals and clinics in rural regions of nation. Value: $310,807.87 |
| United States/Feb | Provided funds to assist needy individual with emergency health care. Contribution of $250 to St. Louis Bible Fellowship. |
| Philippines/Feb | Provided funds to staff and operate rural health-care clinic in Santa Ana for 1st Qtr. Contribution of $3,000 to Philippine Native Crusade. |
| Cambodia/Feb | Provided funds to cover costs of medical director and student interns for the year at Sre Ambel Clinic in Kompot. Contribution of $3,480 to United Cambodian Charity. |
| Liberia/Feb | Provided 46,000 pounds of assorted medicines to clinics in rural regions of war-torn nation. Value: $1,500,494.40 |
| Mexico/Feb | Provided funds for feeding program among the impoverished children in the border city of Nuevo Progreso for 1st Qtr. Contribution of $1,300 to Bethany Outreach Ministries. |
| Burkina Faso/Feb | Provided funds to purchase a walkie-talkie and to cover costs of driver training for staff member to assist medical clinic in Yako. Contribution of $1,000 to Sheltering Wings. |
| Philippines/Apr | Provided funds to staff and operate clinic in Santa Ana for 2nd Qtr. Contribution of $3,000 to Philippine Native Crusade. |
| Mexico/Apr | Provided funds for feeding program in Nuevo Progreso for 2nd Qtr. Contribution of $1,300 to Bethany Outreach Ministries. |
| Guatemala/Apr | Provided 4,750 pounds of medicines to assist medical clinics. Value: $744,135 |
| Guatemala/Apr | Provided 2,280 pounds of medical supplies for impoverished villages. Value: $357,184.80 |
| Guatemala/Apr | Provided 4,940 pounds of medicines to hospitals and clinics throughout the nation. Value: $773,900.40 |
| Guatemala/Apr | Provided 2,470 pounds of medical supplies to rural clinics. Value: $386,950.20 |
| Guatemala/Apr | Provided 4,560 pounds of medicines to hospitals throughout the country. Value: $714,369.60 |
| Cambodia/Jun | Provided funds for staff salaries for one year at the Sre Ambel Clinic in Kompot. Contribution of $2,700 to United Cambodian Charity. |
| Cambodia/Jun | Provided funds for one year of maintenance and gas for ambulance operating out of Kompot Clinic to rural villages. Contribution of $1,200 to United Cambodian Charity. |
| Mexico/Jun | Provided funds to cover four months of children's feeding program in rural villages in Michoacan state. Contribution of $1,000 to Bethany Outreach Ministries. |
| Honduras/Jun | Provided funds for medicines in rural clinics assisting women and children in three villages. Contribution of $1,000 to College Grove United Methodist Church. |
| Honduras/Jun | Provided 4,208 pounds of medicines to clinics in rural regions of the nation. Value: $779,984.75 |
| Somalia/Jun | Provided 12,843 pounds of assorted medicines to clinics in this impoverished nation. Value: $2,262,420.63 |
| Burkina Faso/Jun | Provided funds to send couple to medical missionary training prior to returning for assignment in rural village of Yako. Contribution of $1,900 to Sheltering Wings. |
| Philippines/Sep | Provided funds to staff and operate clinic in Santa Ana for 3rd Qtr. Contribution of $3,000 to Philippine Native Crusade. |
| Mexico/Sep | Provided funds for feeding program in Nuevo Progreso for 3rd Qtr. Contribution of $1,300 to Bethany Outreach Ministries. |
| United States/Sep | Provided funds to help deliver relief goods to victims of Hurricane Katrina in Mississippi. Contribution of $250 to St. Louis Bible Fellowship. |
| Philippines/Dec | Provided funds to staff and operate clinic in Santa Ana for 4th Qtr. Contribution of $3,000 to Philippine Native Crusade. |
| Indonesia/Dec | Provided funds to assist in the relief and recovery following the earthquake and tsunami which devastated Sumatra. Contribution of $1,000 to Things to Come Mission. |
| Mexico/Dec | Provided funds for feeding program in Nuevo Progreso for 4th Qtr. Contribution of $1,300 to Bethany Outreach Ministries. |
| Mexico/Dec | Provided funds for children's feeding program in rural villages of Michoacan state for 4th Qtr. Contribution of $750 to Bethany Outreach Ministries. |
| United States/Dec | Provided funds to support regional Food Bank assisting chronic and emergency needs among the poor in South Texas border communities from Oct. 2005-Sep. 2006. Contribution of $3000 to First Lutheran Church, Edinburg. |
| Burkina Faso/Dec | Provided funds to support the medical staff at the orphanage clinic in the remote village of Yako. Contribution of $2,500 to Sheltering Wings. |
