Activities in Africa Back to Our Activities
FY 2005 Projects
| Liberia/Feb | Provided 46,000 pounds of assorted medicines to clinics in rural regions of war-torn nation. Value: $1,500,494.40 |
| Burkina Faso/Feb | Provided funds to purchase a walkie-talkie and to cover costs of driver training for staff member to assist medical clinic in Yako. Contribution of $1,000 to Sheltering Wings. |
| Somalia/Jun | Provided 12,843 pounds of assorted medicines to clinics in this impoverished nation. Value: $2,262,420.63 |
| Burkina Faso/Jun | Provided funds to send couple to medical missionary training prior to returning for assignment in rural village of Yako. Contribution of $1,900 to Sheltering Wings. |
| Burkina Faso/Dec | Provided funds to support the medical staff at the orphanage clinic in the remote village of Yako. Contribution of $2,500 to Sheltering Wings. |
FY 2004 Projects
| Burkina Faso/Nov | Provided funds to purchase medicines for use at rural clinic in Yako. Contribution of $1,500 to Sheltering Wings. |
FY 2003 Projects
FY 2002 Projects
| Congo/Jan | Provided funds for emergency food shipments to villagers caught in the crossfire of civil unrest and banditry. Contribution of $5,140 to Grace Ministries International. |
| Liberia/Feb | Provided a 40-foot container (26,050 pounds) of medical and surgical supplies,clothing, hygiene supplies and bedding materials plus school supplies and desks to rural hospitals, local churches assisting the handicapped elderly as well as schools in low-income communities. Value: $891,428 |
| Congo/Oct | Provided additional funds for emergency feeding project for villagers in war-torn regions. Contribution of $7,000 to Christian World Relief. |
| Malawi/Dec | Provided 1,406 pounds of medical supplies to hospitals and clinics with empty shelves in this impoverished landlocked nation. Value: 428,674 |
FY 2001 Projects
| Cameroon/Jun | Provided two cartons of college text books (6,484 pounds, approximately 5000 books) to the University of Yaounde, focusing on nursing and medical students Value: $93,750 |
| Nigeria/Aug | Provided one pallet of college text books (7,156 pounds, approximately 5000 books) to Delta State University for medical and nursing students. Value: $93,750 |
