Activities in Asia Back to Our Activities
FY 2005 Projects
| Philippines/Jan | Provided 1,692 pounds of assorted medicines and medical supplies to Bicol Medical Center. Value: $254,297.35 |
| Philippines/Jan | Provided 5,640 pounds of medicines to clinics in central region of country. Value: $847,657.82 |
| Philippines/Jan | Provided 5,076 pounds of medicines and medical supplies to hospitals in impoverished regions. Value: $762,892.04 |
| Philippines/Jan | Provided 4,324 pounds of medicines to clinics throughout the Visayas. Value: $649,871 |
| Philippines/Jan | Provided 2,068 pounds of medical supplies to hospitals and clinics in rural regions of nation. Value: $310,807.87 |
| Philippines/Feb | Provided funds to staff and operate rural health-care clinic in Santa Ana for 1st Qtr. Contribution of $3,000 to Philippine Native Crusade. |
| Cambodia/Feb | Provided funds to cover costs of medical director and student interns for the year at Sre Ambel Clinic in Kompot. Contribution of $3,480 to United Cambodian Charity. |
| Philippines/Apr | Provided funds to staff and operate clinic in Santa Ana for 2nd Qtr. Contribution of $3,000 to Philippine Native Crusade. |
| Cambodia/Jun | Provided funds for staff salaries for one year at the Sre Ambel Clinic in Kompot. Contribution of $2,700 to United Cambodian Charity. |
| Cambodia/Jun | Provided funds for one year of maintenance and gas for ambulance operating out of Kompot Clinic to rural villages. Contribution of $1,200 to United Cambodian Charity. |
| Philippines/Sep | Provided funds to staff and operate clinic in Santa Ana for 3rd Qtr. Contribution of $3,000 to Philippine Native Crusade. |
| Philippines/Dec | Provided funds to staff and operate clinic in Santa Ana for 4th Qtr. Contribution of $3,000 to Philippine Native Crusade. |
| Indonesia/Dec | Provided funds to assist in the relief and recovery following the earthquake and tsunami which devastated Sumatra. Contribution of $1,000 to Things to Come Mission. |
FY 2004 Projects
| Philippines/Jan | Provided funds to staff and operate rural health-care clinic in Santa Ana for 1st Qtr. Contribution of $3,600 to Philippine Native Crusade. |
| Cambodia/Feb | Provided funds to cover costs of medical director and student interns for year at Sre Ambel Clinic in Kompot. Contribution of $3,480 to United Cambodian Charity. |
| Thailand/Feb | Provided funds to purchase construction tools for building projects in hills north of Chiang Mai. Contribution of $700 to Handclasp/Hills Tribes Resources and Development Center. |
| Philippines/Mar | Provided funds to assist in the medical missionary work at clinics and hospitals in Naga City. Contribution of $7,227 to Missionaries of the Poor, Sisters. |
| Philippines/Mar | Provided funds to staff and operate clinic in Santa Ana for 2nd Qtr. Contribution of $3,600 to Philippine Native Crusade. |
| Philippines/Mar | Provided 1,024 pounds of medicines for use at rural hospitals. Value: $156,750.02 |
| Philippines/Apr | Provided 1,131 pounds of assorted medicines for use at clinics and hospitals in Camarines Sur province. Value: $255,736.73 |
| Philippines/Apr | Provided 2,262 pounds of medicines for use at Naga City Hospital. Value: $511,473.45 |
| Cambodia/May | Provided funds for support of nurses' salaries for one year at Sre Ambel Clinic in Kompot. Contribution of $1,800 to United Cambodian Charity. |
| Cambodia/May | Provided funds for maintenance and gas for ambulance in Kompot province for one year. Contribution of $1,200 to United Cambodian Charity. |
| Philippines/May | Provided 4,460 pounds of medical supplies for Naga City Hospital. Value: $982,017.15 |
| Philippines/May | Provided 1,338 pounds of medical supplies for remote clinics. Value: $294,605.15 |
| Philippines/May | Provided 1,115 pounds of medical supplies for use in various clinics, hospitals and medical centers. Value: 245,504.29 |
| Philippines/Jul | Provided funds to staff and operate clinic in Santa Ana for 3rd Qtr. Contribution of $3,600 to Philippine Native Crusade. |
| Cambodia/Aug | Provided 804 pounds of assorted medicines for use throughout the country. Value: $269,885.57 |
| Cambodia/Sep | Provided funds to purchase four motorcycles for use in rural medical ministry in Kompot province. Contribution of $1,600 to United Cambodian Charity. |
| Philippines/Nov | Provided funds to staff and operate clinic in Santa Ana for 4th Qtr. Contribution of $3,600 to Philippine Native Crusade. |
FY 2003 Projects
| Philippines/Feb | Provided funds to staff and operate rural health-care clinic in Santa Ana. Contribution of $3,000 to Philippine Native Crusade. |
| Cambodia/Feb | Provided funds to cover costs of medical director and student interns at health-care clinic in Kompot province. Contribution of $3,500 to United Cambodian Charity. |
| Philippines/May | Provided 30 pallets (10,400 pounds) of medicines to desperately-needy hospitals and clinics throughout the country. Value: $1,095,792 |
| Philippines/May | Provided continuing funds for nurses' salaries and maintenance of rural clinic in Santa Ana. Contribution of $3,000 to Philippine Native Crusade. |
| Philippines/May | Provided 7 pallets (2,600 pounds) of medicines to hospitals in remote rural areas. Value: $273,948 |
| Cambodia/May | Provided funds for nurses' salaries, operation and maintenance of ambulance and small business loans to local villagers. Contribution of $3,800 to United Cambodian Charity. |
| Afghanistan/Aug | Provided 10,000 pounds of desperately-needed hospital equipment and emergency-relief food to clinics treating villagers recovering from years of neglect and warfare. Value: $222,755 |
| Philippines/Aug | Provided additional funds for nurses' salaries and maintenance of rural clinic in Santa Ana. Contribution of $3,000 to Philippine Native Crusade. |
| Cambodia/Aug | Provided funds for purchase of desperately-needed medicines in rural health-care clinic in Kompot province. Contribution of $1,000 to United Cambodian Charity. |
| Philippines/Nov | Provided funds for continuing maintenance of nurses' salaries at rural clinic in Santa Ana. Contribution of $3,000 to Philippine Native Crusade. |
FY 2002 Projects
| Thailand/Jan | Provided funding for construction of dormitory and classrooms for orphans in the northern city of Chiang Rai. Contribution of $5,000 to Thailand Missions. |
| Philippines/Feb | Provided 6,418 pounds of medicines and surgical supplies to aid the poor residents living in squalor in the capital of Manila and Naga City. Value: $1,109,221 |
| Cambodia/Mar | Provided funding for the purchase and maintenance of an ambulance to serve in the rural area of Kompot province. Funds also used for nurses' salaries.Contribution of $6,800 to United Cambodian Charity. |
| Philippines/Jun | Provided financial support to co-sponsor training events for adult and youth grief counselors assisting New York youngsters affected by the terrorist attacks of September 11, 2001. Contribution of $6,515 to Lost and Found. |
| Thailand/May | Provided additional funding to complete Chiang Rai orphanage dormitory. Contribution of $5,000 to Thailand Missions. |
| Philippines/Jun | Provided funds to cover costs of school tuition, uniforms and health care for school children in remote villages of Cagayan province. Contribution of $5,000 to Christian World Relief. |
| Cambodia/Jun | Provided supplemental funds to complete outfitting of ambulance purchased for use in rural Kompot province. Contribution of $1,500 to United Cambodian Charity. |
| China/Jun | Provided 2,436 pounds of assorted medicines and medical supplies for use in hospitals and clinics caring for disabled youngsters. Value: $222,557. |
| Philippines/Aug | Provided funds to assist in supplying and maintaining clinic in impoverished, rural northern community. Contribution of $5,000 to Christian World Relief. |
| Philippines/Aug | Provided 5,193 pounds of medical supplies and equipment to hospitals in Benquet province which are depleted of resources while serving the poor. Value: $420,526 |
FY 2001 Projects
| Philippines/Feb | Provided funding for construction of medical clinic in remote, rural area in far northern area of the country. Contribution of $15,000 to World Care International. |
| Philippines/Apr | Provided additional funds for construction of medical clinic in remote area of Cagayan Province, where few facilities exist to serve rural population. Contribution of $10,000 to World Care International. |
| Philippines/Apr | Provided 35 pallets (14,969 pounds) of medical supplies and nutritional supplements to assist victims of floods, typhoons and volcanic eruption. Value: $759,681 |
| Philippines/Jun | Provided funding for staffing and equipping of rural medical clinic in Cagayan Province. Contribution of $5,000 to Philippine Native Crusade. |
| Philippines/Sep | Provided funding for repairs to rural clinic, schools, orphanage in aftermath of destructive typhoon. Contribution of $10,000 to World Care International. |
| Thailand/Sep | Provided funds for transportation equipment to be used in rural development project among remote, northern Hill Tribes. Contribution of $1,000 to Handclasp |
| Thailand/Sep | Provided funds for rehabilitation therapy for patients in major regional hospital. Contribution of $500 to McKean Rehabilitation Center. |
| Philippines/Dec | Provided 40-foot container (20,005 pounds) of hospital beds and mattresses to 150-bed hospital in heavily populated area serving the poor. Value: $346,853 |
| Vietnam/Dec | Provided 40-foot container (14,000 pounds) of wheelchairs and walking aids to facilities assisting the handicapped in the capital city. Value: $284,956 |
| Vietnam/Dec | Provided an additional 40-foot container (14,000) of wheelchairs and walking aids to local agency supporting the handicapped in regional center. Value: $289,815 |
